Musterkonten 2026
Am 1. Januar 2026 wurden 3 neue Musterkonten angelegt.
Account 1 startete mit 1ner Karte = 100 TH/s
Account 2 startete mit 2 Karten, = 200 TH/s
Account 3 startete mit 3 Karten, = 300 TH/s
Allerdings startete Account 1 mit dem Vorteil, dass er eine einmalige Abschlussprovision, sowie eine tägliche Umsatzbeteiligung von Account 2 und 3 erhält.
Account 2 erhält eine einmalige Abschlussprovision und tägliche Umsatzprovision von Account 3.
Account 3 lebt alleine von dem täglichem Miningergebnis.
Für die Musterkonten sind dann bei der Installation folgende Kauf- und Mietkosten angefallen.
| 01.01.26 | Account 1 Lizenz 1 Karte | . 240 300 |
| 01.01.26 | Account 2 Lizenz 2 Karten | . 240 600 |
| 01.01.26 | Account 3 Lizenz 3 Karten | . 240 900 |
Die Gesamtkosten betrugen also 2520 Dollar.
Hier die Kontostände der Musterkonten. Die Daten werden ein- bis zweimal in der Woche aktualisiert.
| DATUM | Text | Bitcoins | Kontostand $ |
| 24.1.26 | Account 3 | 0,00197 | 175,79 # |
| 24.1.26 | Account 2 | 0,001347 | 120,33 # |
| 24.1.26 | Account 1 | 0,001448 | 129,78 # |
| 20.01.26 | Account 3 | 0,001696 | 152,28 # |
| 20.01.26 | Account 2 | 0,001165 | 104,60 # |
| 20.01.26 | Account 1 | 0,001131 | 101,70 # |
| 16.01.26 | Account 3 | 0,001366 | 129,89 # |
| 16.01.26 | Account 2 | 0,000933 | 88,68 # |
| 16.01.26 | Account 1 | 0,001007 | 95,94 # |
| 11.01.26 | Account 3 | 0,00098 | 89,31 # |
| 11.01.26 | Account 2 | 0,000663 | 60,41 # |
| 11.01.26 | Account 1 | 0,000864 | 78,77 # |
| 08.01.26 | Account 3 | 0,000752 | 68,13 # |
| 08.01.26 | Account 2 | 0,000512 | 46,34 # |
| 08.01.26 | Account 1 | 0,000786 | 70,94 # |
| 06.01.26 | Account 3 | 0.000602 | 54,01 # |
| 06.01.26 | Account 2 | 0,000512 | 48,06 # |
| 06.01.26 | Account 1 | 0.000734 | 66,87 # |
| 04.01.26 | Account 3 | 0.000434 | 40,82 # |
| 04.01.26 | Account 2 | 0.000289 | 27,16 # |
| 04.01.26 | Account 1 | 0.000667 | 62,87 # |
| 03.01.26 | Account 3 | 0,000357 | 32,60 # |
| 03.01.26 | Account 2 | 0,000237 | 21,64 # |
| 03.01.26 | Account 1 | 0,00064 | 58,41 # |
| 02.01.26 | Account 3 | 0,000284 | 25,57 # |
| 02.01.26 | Account 2 | 0,000189 | 16,95 # |
| 02.01.26 | Account 1 | 0.000615 | 56,13 # |
| 01.01.26 | Account 3 | 0,000211 | 18,90 # |
| 01.01.26 | Account 2 | 0,000189 | 16,95 # |
| 01.01.26 | Account 1 | 0,000589 | 52,77 # |
Solange hinter der Zahl das Zeichen # steht, ist der bisherige Ertrag noch niedriger als die Kosten.
Hier noch der Wert des Musterkonto das im Juni 2025 mit 4 Karten und Kosten von ca. 1900 Dollar gestartet wurde, und inzwischen mit 9 Karten Bitcoins produziert.
23.1.2026
0,048914 Bitcoins
4362,03 Dollar = 229,58 %